First time on the market, this home was built in 2014. 3 bedrooms, 2 baths, nice deck on back of house overlooks pasture land and grazing cows. Yard is fully fenced. Open kitchen into dining and living areas. Garage has laundry area and storage closet. Other features are central dehumidifier, solar water heater and Sunrun lease photovoltaic.
MLS# | 720415 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 24 |
Listing Provided By | Coldwell Banker Island Properties - Kamuela | Paula Beamer |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,212 |
Garage | 2 |
Zoning | A-1A |
Acreage | 0.17 |
Property View | Pasture |
State | HI |
---|---|
City | Kamuela |
Zip Code | 96743 |
Area | Big Island |
Community Name | KAMUELA HAVEN |
Listing VS Median (in KAMUELA HAVEN) | |
Price: $755,000 low | high Med: $755,000 SqFt: 1,212 low | high Med: 1,212 $ / SqFt: $623 low | high Med: $623 On site: 24 low | high Med: 24.000000 |